HSCo Taper Shank Drills (DIN 345)

Heavy-duty drill made of 8% cobalt material with excellent heat resistance. To drill steels with tensile strength up to 1.400 N/mm2, very hard bronze, stainless steels as well as heat and acid resistant steels.

No detailed specifications are available for this product.

There are no downloads for this product.

Code Description Nominal Diameter Overall Length Flute Length MTS Material Finish Price
1111110.0 10.00mm HSCo DIN345 MTS1 DRL 10.00mm 168mm 87mm MTS 1 HSCo P1 Steam Tempered
1111110.2 10.20mm HSCo DIN345 MTS1 DRL 10.20mm 168mm 87mm MTS 1 HSCo P1 Steam Tempered
11111-1332 13/32" HSCo DIN345 MTS1 DRL 13/32" 168mm 87mm MTS 1 HSCo P1 Steam Tempered
1111110.5 10.50mm HSCo DIN345 MTS1 DRL 10.50mm 168mm 87mm MTS 1 HSCo P1 Steam Tempered
1111110.8 10.80mm HSCo DIN345 MTS1 DRL 10.80mm 175mm 94mm MTS 1 HSCo P1 Steam Tempered
1111111.0 11.00mm HSCo DIN345 MTS1 DRL 11.00mm 175mm 94mm MTS 1 HSCo P1 Steam Tempered
11111-716 7/16" HSCo DIN345 MTS1 DRL 7/16" 175mm 94mm MTS 1 HSCo P1 Steam Tempered
1111111.2 11.20mm HSCo DIN345 MTS1 DRL 11.20mm 175mm 94mm MTS 1 HSCo P1 Steam Tempered
1111111.5 11.50mm HSCo DIN345 MTS1 DRL 11.50mm 175mm 94mm MTS 1 HSCo P1 Steam Tempered
1111111.8 11.80mm HSCo DIN345 MTS1 DRL 11.80mm 175mm 94mm MTS 1 HSCo P1 Steam Tempered
11111-1532 15/32" HSCo DIN345 MTS1 DRL 15/32" 182mm 101mm MTS 1 HSCo P1 Steam Tempered
1111112.0 12.00mm HSCo DIN345 MTS1 DRL 12.00mm 182mm 101mm MTS 1 HSCo P1 Steam Tempered
1111112.5 12.50mm HSCo DIN345 MTS1 DRL 12.50mm 182mm 101mm MTS 1 HSCo P1 Steam Tempered
11111-12 1/2" HSCo DIN345 MTS1 DRL 1/2" 182mm 101mm MTS 1 HSCo P1 Steam Tempered
1111112.8 12.80mm HSCo DIN345 MTS1 DRL 12.80mm 182mm 101mm MTS 1 HSCo P1 Steam Tempered
1111113.0 13.00mm HSCo DIN345 MTS1 DRL 13.00mm 182mm 101mm MTS 1 HSCo P1 Steam Tempered
1111113.25 13.25mm HSCo DIN345 MTS1 DRL 13.25mm 189mm 108mm MTS 1 HSCo P1 Steam Tempered
11111-1732 17/32" HSCo DIN345 MTS1 DRL 17/32" 189mm 108mm MTS 1 HSCo P1 Steam Tempered
1111113.5 13.50mm HSCo DIN345 MTS1 DRL 13.50mm 189mm 108mm MTS 1 HSCo P1 Steam Tempered
1111113.75 13.75mm HSCo DIN345 MTS1 DRL 13.75mm 189mm 108mm MTS 1 HSCo P1 Steam Tempered
1111114.0 14.00mm HSCo DIN345 MTS1 DRL 14.00mm 189mm 108mm MTS 1 HSCo P1 Steam Tempered
1111114.25 14.25mm HSCo DIN345 MTS2 DRL 14.25mm 212mm 114mm MTS 2 HSCo P1 Steam Tempered
11111-916 9/16" HSCo DIN345 MTS2 DRL 9/16" 212mm 114mm MTS 2 HSCo P1 Steam Tempered
1111114.5 14.50mm HSCo DIN345 MTS2 DRL 14.50mm 212mm 114mm MTS 2 HSCo P1 Steam Tempered
1111114.75 14.75mm HSCo DIN345 MTS2 DRL 14.75mm 212mm 114mm MTS 2 HSCo P1 Steam Tempered
1111115.0 15.00mm HSCo DIN345 MTS2 DRL 15.00mm 212mm 114mm MTS 2 HSCo P1 Steam Tempered
11111-1932 19/32" HSCo DIN345 MTS2 DRL 19/32" 218mm 120mm MTS 2 HSCo P1 Steam Tempered
1111115.25 15.25mm HSCo DIN345 MTS2 DRL 15.25mm 218mm 120mm MTS 2 HSCo P1 Steam Tempered
1111115.5 15.50mm HSCo DIN345 MTS2 DRL 15.50mm 218mm 120mm MTS 2 HSCo P1 Steam Tempered
1111115.75 15.75mm HSCo DIN345 MTS2 DRL 15.75mm 218mm 120mm MTS 2 HSCo P1 Steam Tempered
11111-58 5/8" HSCo DIN345 MTS2 DRL 5/8" 218mm 120mm MTS 2 HSCo P1 Steam Tempered
1111116.0 16.00mm HSCo DIN345 MTS2 DRL 16.00mm 218mm 120mm MTS 2 HSCo P1 Steam Tempered
1111116.25 16.25mm HSCo DIN345 MTS2 DRL 16.25mm 223mm 125mm MTS 2 HSCo P1 Steam Tempered
1111116.5 16.50mm HSCo DIN345 MTS2 DRL 16.50mm 223mm 125mm MTS 2 HSCo P1 Steam Tempered
11111-2132 21/32" HSCo DIN345 MTS2 DRL 21/32" 223mm 125mm MTS 2 HSCo P1 Steam Tempered
1111116.75 16.75mm HSCo DIN345 MTS2 DRL 16.75mm 223mm 125mm MTS 2 HSCo P1 Steam Tempered
1111117.0 17.00mm HSCo DIN345 MTS2 DRL 17.00mm 223mm 125mm MTS 2 HSCo P1 Steam Tempered
1111117.25 17.25mm HSCo DIN345 MTS2 DRL 17.25mm 228mm 130mm MTS 2 HSCo P1 Steam Tempered
11111-1116 11/16" HSCo DIN345 MTS2 DRL 11/16" 228mm 130mm MTS 2 HSCo P1 Steam Tempered
1111117.5 17.50mm HSCo DIN345 MTS2 DRL 17.50mm 228mm 130mm MTS 2 HSCo P1 Steam Tempered
1111117.75 17.75mm HSCo DIN345 MTS2 DRL 17.75mm 228mm 130mm MTS 2 HSCo P1 Steam Tempered
1111118.0 18.00mm HSCo DIN345 MTS2 DRL 18.00mm 228mm 130mm MTS 2 HSCo P1 Steam Tempered
1111118.25 18.25mm HSCo DIN345 MTS2 DRL 18.25mm 233mm 135mm MTS 2 HSCo P1 Steam Tempered
11111-2332 23/32" HSCo DIN345 MTS2 DRL 23/32" 233mm 135mm MTS 2 HSCo P1 Steam Tempered
1111118.5 18.50mm HSCo DIN345 MTS2 DRL 18.50mm 233mm 135mm MTS 2 HSCo P1 Steam Tempered
1111118.75 18.75mm HSCo DIN345 MTS2 DRL 18.75mm 233mm 135mm MTS 2 HSCo P1 Steam Tempered
1111119.0 19.00mm HSCo DIN345 MTS2 DRL 19.00mm 233mm 135mm MTS 2 HSCo P1 Steam Tempered
11111-34 3/4" HSCo DIN345 MTS2 DRL 3/4" 238mm 140mm MTS 2 HSCo P1 Steam Tempered
1111119.25 19.25mm HSCo DIN345 MTS2 DRL 19.25mm 238mm 140mm MTS 2 HSCo P1 Steam Tempered
1111119.5 19.50mm HSCo DIN345 MTS2 DRL 19.50mm 238mm 140mm MTS 2 HSCo P1 Steam Tempered
1111119.75 19.75mm HSCo DIN345 MTS2 DRL 19.75mm 238mm 140mm MTS 2 HSCo P1 Steam Tempered
11111-2532 25/32" HSCo DIN345 MTS2 DRL 25/32" 238mm 140mm MTS 2 HSCo P1 Steam Tempered
1111120.0 20.00mm HSCo DIN345 MTS2 DRL 20.00mm 238mm 140mm MTS 2 HSCo P1 Steam Tempered
1111120.5 20.50mm HSCo DIN345 MTS2 DRL 20.50mm 243mm 145mm MTS 2 HSCo P1 Steam Tempered
11111-1316 13/16" HSCo DIN345 MTS2 DRL 13/16" 243mm 145mm MTS 2 HSCo P1 Steam Tempered
1111121.0 21.00mm HSCo DIN345 MTS2 DRL 21.00mm 243mm 145mm MTS 2 HSCo P1 Steam Tempered
11111-2732 27/32" HSCo DIN345 MTS2 DRL 27/32" 248mm 150mm MTS 2 HSCo P1 Steam Tempered
1111121.5 21.50mm HSCo DIN345 MTS2 DRL 21.50mm 248mm 150mm MTS 2 HSCo P1 Steam Tempered
1111122.0 22.00mm HSCo DIN345 MTS2 DRL 22.00mm 248mm 150mm MTS 2 HSCo P1 Steam Tempered
11111-78 7/8" HSCo DIN345 MTS2 DRL 7/8" 248mm 150mm MTS 2 HSCo P1 Steam Tempered
1111122.5 22.50mm HSCo DIN345 MTS2 DRL 22.50mm 253mm 155mm MTS 2 HSCo P1 Steam Tempered
1111123.0 23.00mm HSCo DIN345 MTS2 DRL 23.00mm 253mm 155mm MTS 2 HSCo P1 Steam Tempered
11111-2932 29/32" HSCo DIN345 MTS2 DRL 29/32" 253mm 155mm MTS 3 HSCo P1 Steam Tempered
1111123.5 23.50mm HSCo DIN345 MTS3 DRL 23.50mm 276mm 155mm MTS 3 HSCo P1 Steam Tempered
11111-1516 15/16" HSCo DIN345 MTS3 DRL 15/16" 281mm 160mm MTS 3 HSCo P1 Steam Tempered
1111124.0 24.00mm HSCo DIN345 MTS3 DRL 24.00mm 281mm 160mm MTS 3 HSCo P1 Steam Tempered
1111124.5 24.50mm HSCo DIN345 MTS3 DRL 24.50mm 281mm 160mm MTS 3 HSCo P1 Steam Tempered
11111-3132 31/32" HSCo DIN345 MTS3 DRL 31/32" 281mm 160mm MTS 3 HSCo P1 Steam Tempered
1111125.0 25.00mm HSCo DIN345 MTS3 DRL 25.00mm 281mm 160mm MTS 3 HSCo P1 Steam Tempered
111111- 1" HSCo DIN345 MTS3 DRL 1" 286mm 165mm MTS 3 HSCo P1 Steam Tempered
1111125.5 25.50mm HSCo DIN345 MTS3 DRL 25.50mm 286mm 165mm MTS 3 HSCo P1 Steam Tempered
1111126.0 26.00mm HSCo DIN345 MTS3 DRL 26.00mm 286mm 165mm MTS 3 HSCo P1 Steam Tempered
1111126.5 26.50mm HSCo DIN345 MTS3 DRL 26.50mm 286mm 165mm MTS 3 HSCo P1 Steam Tempered
1111127.0 27.00mm HSCo DIN345 MTS3 DRL 27.00mm 291mm 170mm MTS 3 HSCo P1 Steam Tempered
1111127.5 27.50mm HSCo DIN345 MTS3 DRL 27.50mm 291mm 170mm MTS 3 HSCo P1 Steam Tempered
1111128.0 28.00mm HSCo DIN345 MTS3 DRL 28.00mm 291mm 170mm MTS 3 HSCo P1 Steam Tempered
1111128.5 28.50mm HSCo DIN345 MTS3 DRL 28.50mm 296mm 175mm MTS 3 HSCo P1 Steam Tempered
1111129.0 29.00mm HSCo DIN345 MTS3 DRL 29.00mm 296mm 175mm MTS 3 HSCo P1 Steam Tempered
1111129.5 29.50mm HSCo DIN345 MTS3 DRL 29.50mm 296mm 175mm MTS 3 HSCo P1 Steam Tempered
1111130.0 30.00mm HSCo DIN345 MTS3 DRL 30.00mm 296mm 175mm MTS 3 HSCo P1 Steam Tempered
1111131.0 31.00mm HSCo DIN345 MTS3 DRL 31.00mm 301mm 180mm MTS 3 HSCo P1 Steam Tempered
1111132.0 32.00mm HSCo DIN345 MTS4 DRL 32.00mm 334mm 185mm MTS 4 HSCo P1 Steam Tempered
1111133.0 33.00mm HSCo DIN345 MTS4 DRL 33.00mm 334mm 185mm MTS 4 HSCo P1 Steam Tempered
1111134.0 34.00mm HSCo DIN345 MTS4 DRL 34.00mm 339mm 190mm MTS 4 HSCo P1 Steam Tempered
1111135.0 35.00mm HSCo DIN345 MTS4 DRL 35.00mm 339mm 190mm MTS 4 HSCo P1 Steam Tempered
1111136.0 36.00mm HSCo DIN345 MTS4 DRL 36.00mm 344mm 195mm MTS 4 HSCo P1 Steam Tempered
1111137.0 37.00mm HSCo DIN345 MTS4 DRL 37.00mm 344mm 195mm MTS 4 HSCo P1 Steam Tempered
1111138.0 38.00mm HSCo DIN345 MTS4 DRL 38.00mm 349mm 200mm MTS 4 HSCo P1 Steam Tempered
1111139.0 39.00mm HSCo DIN345 MTS4 DRL 39.00mm 349mm 200mm MTS 4 HSCo P1 Steam Tempered
1111140.0 40.00mm HSCo DIN345 MTS4 DRL 40.00mm 349mm 200mm MTS 4 HSCo P1 Steam Tempered
You need to be logged in to see prices.