90° TiN Coated Straight Shank Countersinks (DIN 335)

Universal tool for deburring and countersinking. Used to produce countersinks for screws and a chamfer for tapping. Advantages are chatter-free working and easy regrinding at the cutting face.
TiN coating provides longer tool-life & increased cutting-values.

No detailed specifications are available for this product.

There are no downloads for this product.

Code Description Nominal Diameter Overall Length Flute Length Material Finish Price
780154.3 4.3x1.3mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 4.30mm 40mm 3.5mm HSS P5 TiN Coated
780155.0 5.0x1.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 5.00mm 40mm 4mm HSS P5 TiN Coated
780155.3 5.3x1.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 5.30mm 40mm 4mm HSS P5 TiN Coated
780155.8 5.8x1.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 5.80mm 45mm 4.5mm HSS P5 TiN Coated
780156.0 6.0x1.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 6.00mm 45mm 4.5mm HSS P5 TiN Coated
780156.3 6.3x1.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 6.30mm 45mm 5mm HSS P5 TiN Coated
780157.0 7.0x1.8mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 7.00mm 50mm 5mm HSS P5 TiN Coated
780157.3 7.3x1.8mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 7.30mm 50mm 5.6mm HSS P5 TiN Coated
780158.0 8.0x2.0mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 8.00mm 50mm 5.6mm HSS P5 TiN Coated
780158.3 8.3x2.0mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 8.30mm 50mm 6mm HSS P5 TiN Coated
780159.4 9.4x2.2mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 9.40mm 50mm 6.7mm HSS P5 TiN Coated
7801510.0 10.0x2.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 10.00mm 50mm 7.1mm HSS P5 TiN Coated
7801510.4 10.4x2.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 10.40mm 50mm 7.1mm HSS P5 TiN Coated
7801511.5 11.5x2.8mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 11.50mm 56mm 7.5mm HSS P5 TiN Coated
7801512.4 12.4x2.8mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 12.40mm 56mm 8mm HSS P5 TiN Coated
7801513.4 13.4x2.9mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 13.40mm 56mm 8.5mm HSS P5 TiN Coated
7801515.0 15.0x3.2mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 15.00mm 60mm 9mm HSS P5 TiN Coated
7801516.5 16.5x3.2mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 16.50mm 60mm 10mm HSS P5 TiN Coated
7801519.0 19.0x3.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 19.00mm 63mm 11.2mm HSS P5 TiN Coated
7801520.5 20.5x3.5mm 90° HSS SS C'SINK 3 FLUTE DIN335 TiN 20.50mm 63mm 12.5mm HSS P5 TiN Coated
780956.320.5 6 PC 90° HSS SS C'SINK SET TiN 6.3,8.3,10.4,12.4,16.5,20.5
You need to be logged in to see prices.