HSCo TiN Coated Worm Pattern Jobber Length Drills (DIN 338)

Deep-hole drill with high heat resistance to drill non alloyed and alloyed steels as well as long chipping materials with tensile strength up to 1.300 N/mm2. Because of the special point design optimised chip breaking and reduced feed force and torque.
TiN coating provides longer tool life or increased cutting speeds.

No detailed specifications are available for this product.

There are no downloads for this product.

Code Description Nominal Diameter Overall Length Flute Length Material Finish Price
014053.0 3.00mm HSCo DIN338 SM200 DRILL TiN COATED 3.00mm 61mm 33mm HSCo P5 TiN Coated
014053.1 3.10mm HSCo DIN338 SM200 DRILL TiN COATED 3.10mm 65mm 36mm HSCo P5 TiN Coated
014053.2 3.20mm HSCo DIN338 SM200 DRILL TiN COATED 3.20mm 65mm 36mm HSCo P5 TiN Coated
014053.3 3.30mm HSCo DIN338 SM200 DRILL TiN COATED 3.30mm 65mm 36mm HSCo P5 TiN Coated
014053.4 3.40mm HSCo DIN338 SM200 DRILL TiN COATED 3.40mm 70mm 39mm HSCo P5 TiN Coated
014053.5 3.50mm HSCo DIN338 SM200 DRILL TiN COATED 3.50mm 70mm 39mm HSCo P5 TiN Coated
014053.6 3.60mm HSCo DIN338 SM200 DRILL TiN COATED 3.60mm 70mm 39mm HSCo P5 TiN Coated
014053.7 3.70mm HSCo DIN338 SM200 DRILL TiN COATED 3.70mm 70mm 39mm HSCo P5 TiN Coated
014053.8 3.80mm HSCo DIN338 SM200 DRILL TiN COATED 3.80mm 75mm 43mm HSCo P5 TiN Coated
014053.9 3.90mm HSCo DIN338 SM200 DRILL TiN COATED 3.90mm 75mm 43mm HSCo P5 TiN Coated
014054.0 4.00mm HSCo DIN338 SM200 DRILL TiN COATED 4.00mm 75mm 43mm HSCo P5 TiN Coated
014054.1 4.10mm HSCo DIN338 SM200 DRILL TiN COATED 4.10mm 75mm 43mm HSCo P5 TiN Coated
014054.2 4.20mm HSCo DIN338 SM200 DRILL TiN COATED 4.20mm 75mm 43mm HSCo P5 TiN Coated
014054.3 4.30mm HSCo DIN338 SM200 DRILL TiN COATED 4.30mm 80mm 47mm HSCo P5 TiN Coated
014054.4 4.40mm HSCo DIN338 SM200 DRILL TiN COATED 4.40mm 80mm 47mm HSCo P5 TiN Coated
014054.5 4.50mm HSCo DIN338 SM200 DRILL TiN COATED 4.50mm 80mm 47mm HSCo P5 TiN Coated
014054.6 4.60mm HSCo DIN338 SM200 DRILL TiN COATED 4.60mm 80mm 47mm HSCo P5 TiN Coated
014054.7 4.70mm HSCo DIN338 SM200 DRILL TiN COATED 4.70mm 80mm 47mm HSCo P5 TiN Coated
014054.8 4.80mm HSCo DIN338 SM200 DRILL TiN COATED 4.80mm 86mm 52mm HSCo P5 TiN Coated
014054.9 4.90mm HSCo DIN338 SM200 DRILL TiN COATED 4.90mm 86mm 52mm HSCo P5 TiN Coated
014055.0 5.00mm HSCo DIN338 SM200 DRILL TiN COATED 5.00mm 86mm 52mm HSCo P5 TiN Coated
014055.1 5.10mm HSCo DIN338 SM200 DRILL TiN COATED 5.10mm 86mm 52mm HSCo P5 TiN Coated
014055.2 5.20mm HSCo DIN338 SM200 DRILL TiN COATED 5.20mm 86mm 52mm HSCo P5 TiN Coated
014055.3 5.30mm HSCo DIN338 SM200 DRILL TiN COATED 5.30mm 86mm 52mm HSCo P5 TiN Coated
014055.4 5.40mm HSCo DIN338 SM200 DRILL TiN COATED 5.40mm 93mm 57mm HSCo P5 TiN Coated
014055.5 5.50mm HSCo DIN338 SM200 DRILL TiN COATED 5.50mm 93mm 57mm HSCo P5 TiN Coated
014055.6 5.60mm HSCo DIN338 SM200 DRILL TiN COATED 5.60mm 93mm 57mm HSCo P5 TiN Coated
014055.7 5.70mm HSCo DIN338 SM200 DRILL TiN COATED 5.70mm 93mm 57mm HSCo P5 TiN Coated
014055.8 5.80mm HSCo DIN338 SM200 DRILL TiN COATED 5.80mm 93mm 57mm HSCo P5 TiN Coated
014055.9 5.90mm HSCo DIN338 SM200 DRILL TiN COATED 5.90mm 93mm 57mm HSCo P5 TiN Coated
014056.0 6.00mm HSCo DIN338 SM200 DRILL TiN COATED 6.00mm 93mm 57mm HSCo P5 TiN Coated
014056.1 6.10mm HSCo DIN338 SM200 DRILL TiN COATED 6.10mm 101mm 63mm HSCo P5 TiN Coated
014056.2 6.20mm HSCo DIN338 SM200 DRILL TiN COATED 6.20mm 101mm 63mm HSCo P5 TiN Coated
014056.3 6.30mm HSCo DIN338 SM200 DRILL TiN COATED 6.30mm 101mm 63mm HSCo P5 TiN Coated
014056.4 6.40mm HSCo DIN338 SM200 DRILL TiN COATED 6.40mm 101mm 63mm HSCo P5 TiN Coated
014056.5 6.50mm HSCo DIN338 SM200 DRILL TiN COATED 6.50mm 101mm 63mm HSCo P5 TiN Coated
014056.6 6.60mm HSCo DIN338 SM200 DRILL TiN COATED 6.60mm 101mm 63mm HSCo P5 TiN Coated
014056.7 6.70mm HSCo DIN338 SM200 DRILL TiN COATED 6.70mm 101mm 63mm HSCo P5 TiN Coated
014056.8 6.80mm HSCo DIN338 SM200 DRILL TiN COATED 6.80mm 109mm 69mm HSCo P5 TiN Coated
014056.9 6.90mm HSCo DIN338 SM200 DRILL TiN COATED 6.90mm 109mm 69mm HSCo P5 TiN Coated
014057.0 7.00mm HSCo DIN338 SM200 DRILL TiN COATED 7.00mm 109mm 69mm HSCo P5 TiN Coated
014057.1 7.10mm HSCo DIN338 SM200 DRILL TiN COATED 7.10mm 109mm 69mm HSCo P5 TiN Coated
014057.2 7.20mm HSCo DIN338 SM200 DRILL TiN COATED 7.20mm 109mm 69mm HSCo P5 TiN Coated
014057.3 7.30mm HSCo DIN338 SM200 DRILL TiN COATED 7.30mm 109mm 69mm HSCo P5 TiN Coated
014057.4 7.40mm HSCo DIN338 SM200 DRILL TiN COATED 7.40mm 109mm 69mm HSCo P5 TiN Coated
014057.5 7.50mm HSCo DIN338 SM200 DRILL TiN COATED 7.50mm 109mm 69mm HSCo P5 TiN Coated
014057.6 7.60mm HSCo DIN338 SM200 DRILL TiN COATED 7.60mm 117mm 75mm HSCo P5 TiN Coated
014057.7 7.70mm HSCo DIN338 SM200 DRILL TiN COATED 7.70mm 117mm 75mm HSCo P5 TiN Coated
014057.8 7.80mm HSCo DIN338 SM200 DRILL TiN COATED 7.80mm 117mm 75mm HSCo P5 TiN Coated
014057.9 7.90mm HSCo DIN338 SM200 DRILL TiN COATED 7.90mm 117mm 75mm HSCo P5 TiN Coated
014058.0 8.00mm HSCo DIN338 SM200 DRILL TiN COATED 8.00mm 117mm 75mm HSCo P5 TiN Coated
014058.1 8.10mm HSCo DIN338 SM200 DRILL TiN COATED 8.10mm 117mm 75mm HSCo P5 TiN Coated
014058.2 8.20mm HSCo DIN338 SM200 DRILL TiN COATED 8.20mm 117mm 75mm HSCo P5 TiN Coated
014058.3 8.30mm HSCo DIN338 SM200 DRILL TiN COATED 8.30mm 117mm 75mm HSCo P5 TiN Coated
014058.4 8.40mm HSCo DIN338 SM200 DRILL TiN COATED 8.40mm 117mm 75mm HSCo P5 TiN Coated
014058.5 8.50mm HSCo DIN338 SM200 DRILL TiN COATED 8.50mm 117mm 75mm HSCo P5 TiN Coated
014058.6 8.60mm HSCo DIN338 SM200 DRILL TiN COATED 8.60mm 125mm 81mm HSCo P5 TiN Coated
014058.7 8.70mm HSCo DIN338 SM200 DRILL TiN COATED 8.70mm 125mm 81mm HSCo P5 TiN Coated
014058.8 8.80mm HSCo DIN338 SM200 DRILL TiN COATED 8.80mm 125mm 81mm HSCo P5 TiN Coated
014058.9 8.90mm HSCo DIN338 SM200 DRILL TiN COATED 8.90mm 125mm 81mm HSCo P5 TiN Coated
014059.0 9.00mm HSCo DIN338 SM200 DRILL TiN COATED 9.00mm 125mm 81mm HSCo P5 TiN Coated
014059.1 9.10mm HSCo DIN338 SM200 DRILL TiN COATED 9.10mm 125mm 81mm HSCo P5 TiN Coated
014059.2 9.20mm HSCo DIN338 SM200 DRILL TiN COATED 9.20mm 125mm 81mm HSCo P5 TiN Coated
014059.3 9.30mm HSCo DIN338 SM200 DRILL TiN COATED 9.30mm 125mm 81mm HSCo P5 TiN Coated
014059.4 9.40mm HSCo DIN338 SM200 DRILL TiN COATED 9.40mm 125mm 81mm HSCo P5 TiN Coated
014059.5 9.50mm HSCo DIN338 SM200 DRILL TiN COATED 9.50mm 125mm 81mm HSCo P5 TiN Coated
014059.6 9.60mm HSCo DIN338 SM200 DRILL TiN COATED 9.60mm 133mm 87mm HSCo P5 TiN Coated
014059.7 9.70mm HSCo DIN338 SM200 DRILL TiN COATED 9.70mm 133mm 87mm HSCo P5 TiN Coated
014059.8 9.80mm HSCo DIN338 SM200 DRILL TiN COATED 9.80mm 133mm 87mm HSCo P5 TiN Coated
014059.9 9.90mm HSCo DIN338 SM200 DRILL TiN COATED 9.90mm 133mm 87mm HSCo P5 TiN Coated
0140510.0 10.00mm HSCo DIN338 SM200 DRILL TiN COATED 10.00mm 133mm 87mm HSCo P5 TiN Coated
0140510.2 10.20mm HSCo DIN338 SM200 DRILL TiN COATED 10.20mm 133mm 87mm HSCo P5 TiN Coated
0140510.5 10.50mm HSCo DIN338 SM200 DRILL TiN COATED 10.50mm 133mm 87mm HSCo P5 TiN Coated
0140511.0 11.00mm HSCo DIN338 SM200 DRILL TiN COATED 11.00mm 142mm 94mm HSCo P5 TiN Coated
0140511.5 11.50mm HSCo DIN338 SM200 DRILL TiN COATED 11.50mm 142mm 94mm HSCo P5 TiN Coated
0140512.0 12.00mm HSCo DIN338 SM200 DRILL TiN COATED 12.00mm 151mm 101mm HSCo P5 TiN Coated
0140512.5 12.50mm HSCo DIN338 SM200 DRILL TiN COATED 12.50mm 151mm 101mm HSCo P5 TiN Coated
0140513.0 13.00mm HSCo DIN338 SM200 DRILL TiN COATED 13.00mm 151mm 101mm HSCo P5 TiN Coated
You need to be logged in to see prices.