Solid Carbide Drills Bright Finish (DIN 338)

No detailed specifications are available for this product.

There are no downloads for this product.

Code Description Nominal Diameter Overall Length Flute Length Material Finish Price
201001.0 1.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 1.00mm 34mm 12mm CARBIDE P0 Bright Finish
201001.5 1.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 1.50mm 40mm 18mm CARBIDE P0 Bright Finish
201002.0 2.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 2.00mm 49mm 24mm CARBIDE P0 Bright Finish
201002.5 2.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 2.50mm 57mm 30mm CARBIDE P0 Bright Finish
201003.0 3.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 3.00mm 61mm 33mm CARBIDE P0 Bright Finish
201003.5 3.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 3.50mm 70mm 39mm CARBIDE P0 Bright Finish
201004.0 4.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 4.00mm 75mm 43mm CARBIDE P0 Bright Finish
201005.0 5.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 5.00mm 86mm 52mm CARBIDE P0 Bright Finish
201005.5 5.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 5.50mm 93mm 57mm CARBIDE P0 Bright Finish
201006.0 6.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 6.00mm 93mm 57mm CARBIDE P0 Bright Finish
201006.5 6.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 6.50mm 101mm 63mm CARBIDE P0 Bright Finish
201007.0 7.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 7.00mm 109mm 69mm CARBIDE P0 Bright Finish
201007.5 7.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 7.50mm 109mm 69mm CARBIDE P0 Bright Finish
201008.0 8.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 8.00mm 117mm 75mm CARBIDE P0 Bright Finish
201008.5 8.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 8.50mm 117mm 75mm CARBIDE P0 Bright Finish
2010010.5 10.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 10.50mm 133mm 87mm CARBIDE P0 Bright Finish
2010011.0 11.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 11.00mm 142mm 94mm CARBIDE P0 Bright Finish
2010011.5 11.50mm 5xD CARBIDE DRILL DIN338 UNCOATED 11.50mm 142mm 94mm CARBIDE P0 Bright Finish
2010012.0 12.00mm 5xD CARBIDE DRILL DIN338 UNCOATED 12.00mm 151mm 101mm CARBIDE P0 Bright Finish
You need to be logged in to see prices.