HSS

M2 high speed steel tool bits are designed for general purpose machining mild steel, alloys, and tool steels. They have good heat and abrasion resistant properties and are best used when making an interrupted cut or where the tool may be subjected to heavy load or shock.

No detailed specifications are available for this product.

There are no downloads for this product.

Code Description Nominal Diameter Overall Length Material Finish Price
700004.063.0 4mm x 63mm M2 SQR TOOLBIT MOLY DIN4964 h13 4mm x 63mm 63mm HSS P0 Bright Finish
70000-3164- 3/16" x 4" M2 SQR TOOLBIT MOLY DIN4964 h13 3/16" x 4" 4" HSS P0 Bright Finish
70000-3163- 3/16" x 3" M2 SQR TOOLBIT MOLY DIN4964 h13 3/16" x 3" 3" HSS P0 Bright Finish
700006.0100.0 6mm x 100mm M2 SQR TOOLBIT MOLY DIN4964 h13 6mm x 100mm 100mm HSS P0 Bright Finish
70000-144- 1/4" x 4" M2 SQR TOOLBIT MOLY DIN4964 h13 1/4" x 4" 4" HSS P0 Bright Finish
70000-146- 1/4" x 6" M2 SQR TOOLBIT MOLY DIN4964 h13 1/4" x 6" 6" HSS P0 Bright Finish
70000-142- 1/4" x 2" M2 SQR TOOLBIT MOLY DIN4964 h13 1/4" x 2" 2" HSS P0 Bright Finish
70000-142-12 1/4" x2.1/2" M2 SQR TOOLBIT MOLY DIN4964 h13 1/4" x 2 1/2 2.1/2" HSS P0 Bright Finish
70000-143- 1/4" x 3" M2 SQR TOOLBIT MOLY DIN4964 h13 1/4" x 3" 3" HSS P0 Bright Finish
70000-5164- 5/16" x 4" M2 SQR TOOLBIT MOLY DIN4964 h13 5/16" x 4" 4" HSS P0 Bright Finish
70000-5166- 5/16" x 6" M2 SQR TOOLBIT MOLY DIN4964 h13 5/16" x 6" 6" HSS P0 Bright Finish
70000-5162-12 5/16"x2.1/2" M2 SQR TOOLBIT MOLY DIN4964 h13 5/16" x 2.1/2" 2.1/2" HSS P0 Bright Finish
70000-5163- 5/16" x 3" M2 SQR TOOLBIT MOLY DIN4964 h13 5/16" x 3" 3" HSS P0 Bright Finish
700008.0100.0 8mm x 100mm M2 SQR TOOLBIT MOLY DIN4964 h13 8mm x 100mm 100mm HSS P0 Bright Finish
700008.0160.0 8mm x 160mm M2 SQR TOOLBIT MOLY DIN4964 h13 8mm x 160mm 160mm HSS P0 Bright Finish
70000-384- 3/8" x 4" M2 SQR TOOLBIT MOLY DIN4964 h13 3/8" x 4" 4" HSS P0 Bright Finish
70000-386- 3/8" x 6" M2 SQR TOOLBIT MOLY DIN4964 h13 3/8" x 6" 6" HSS P0 Bright Finish
70000-383- 3/8" x 3" M2 SQR TOOLBIT MOLY DIN4964 h13 3/8" x 3" 3" HSS P0 Bright Finish
7000010.0100.0 10mm x 100mm M2 SQR TOOLBIT MOLY DIN4964 h13 10mm x 100mm 100mm HSS P0 Bright Finish
7000010.0200.0 10mm x 200mm M2 SQR TOOLBIT MOLY DIN4964 h13 10mm x 200mm 200mm HSS P0 Bright Finish
7000012.0160.0 12mm x 160mm M2 SQR TOOLBIT MOLY DIN4964 h13 12mm x 160mm 160mm HSS P0 Bright Finish
7000012.0200.0 12mm x 200mm M2 SQR TOOLBIT MOLY DIN4964 h13 12mm x 200mm 200mm HSS P0 Bright Finish
70000-124- 1/2" x 4" M2 SQR TOOLBIT MOLY DIN4964 h13 1/2" x 4" 4" HSS P0 Bright Finish
70000-126- 1/2" x 6" M2 SQR TOOLBIT MOLY DIN4964 h13 1/2" x 6" 6" HSS P0 Bright Finish
70000-128- 1/2" x 8" M2 SQR TOOLBIT MOLY DIN4964 h13 1/2 x 8" 8" HSS P0 Bright Finish
7000014.0200.0 14mm x 200mm M2 SQR TOOLBIT MOLY DIN4964 h13 14mm x 200mm 200mm HSS P0 Bright Finish
70000-584- 5/8" x 4" M2 SQR TOOLBIT MOLY DIN4964 h13 5/8" x 4" 4" HSS P0 Bright Finish
70000-586- 5/8" x 6" M2 SQR TOOLBIT MOLY DIN4964 h13 5/8" x 6" 6" HSS P0 Bright Finish
70000-344- 3/4" x 4" M2 SQR TOOLBIT MOLY DIN4964 h13 3/4" x 4" 4" HSS P0 Bright Finish
70000-346- 3/4" x 6" M2 SQR TOOLBIT MOLY DIN4964 h13 3/4" x 6" 6" HSS P0 Bright Finish
70000-348- 3/4" x 8" M2 SQR TOOLBIT MOLY DIN4964 h13 3/4" x 8" 8" HSS P0 Bright Finish
7000020.0160.0 20mm x 160mm M2 SQR TOOLBIT MOLY DIN4964 h13 20mm x 160mm 160mm HSS P0 Bright Finish
7000020.0200.0 20mm x 200mm M2 SQR TOOLBIT MOLY DIN4964 h13 20mm x 200mm 200mm HSS P0 Bright Finish
700001-6- 1" x 6" M2 SQR TOOLBIT MOLY DIN4964 h13 1" x 6" 6" HSS P0 Bright Finish
700001-8- 1" x 8" M2 SQR TOOLBIT MOLY DIN4964 h13 1" x 8" 8" HSS P0 Bright Finish
You need to be logged in to see prices.